About 121 Shalestone Way
Welcome to another quality home built by Kydan Homes! 1475 sq ft 4 bedroom 3.5 bath home with BONUS room, single ATTACHED GARAGE, and LEGAL SUITE! Open concept main floor with hardwood and tile. Kitchen showcasing quartz countertop, island, and walk-in pantry. Living room with stoned gas fireplace with built-ins. Upstairs has a large master bedroom with walk-in closet, and 5 piece ensuite. Laundry room is conveniently located on the second floor across from the bonus room. What a great location; close to the movie theatre, stores, restaurants, parks, and easy access to the highway.
Features of 121 Shalestone Way
MLS® # | A2036829 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,476 |
Acres | 0.07 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 121 Shalestone Way |
---|---|
Subdivision | Stonecreek |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9K 0T7 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Quartz Counters, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Gentle Sloping |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 1st, 2023 |
---|---|
Days on Market | 63 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY |
---|